Shimano Ultegra 9-Speed
| Part Number | RD-6500 |
|---|---|
| Pull Ratio | 1.64 |
| Curve Coefficients | 6.83, 1.544, 0.02572, -0.001006 |
| Physical Low Limit | 6.83 |
| Physical High Limit | 47.69 |
| Pull Ratio Averaged Across Pulling Runs | 1.669 +/- 0.000 |
| Pull Ratio Averaged Across Relaxing Runs | 1.596 +/- 0.000 |
| Pull Ratio Averaged Across All Runs | 1.632 +/- 0.074 |
| Pull Ratio 95% Confidence Interval | 1.559 to 1.706 |
| Measurement Notes | This derailleur had a bent parallelogram |
Pull Ratio Runs
2024-06-26 20-45 Pulling
Raw Measurement Data
2024-06-26 20-50 Relaxing
Raw Measurement Data